Virgin America 3 Day First Class Sale starts today and all tickets must be purchased by 11:59 CDT June 27, 2012.
First Class sale fares are valid for travel between July 2 – July 6, 2012. For just a little bit more you can fly First Class instead of Coach.
BOOK BY JUN 27. FLY JUL 2 THROUGH JUL 6. 1-DAY ADVANCE PURCHASE. * |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSTANT UPGRADE TO MAIN CABIN SELECT | FARES IN ELEVATE POINTS |
FIRST CLASS | FARES IN ELEVATE POINTS |
||||||||||||||||||||
San Francisco | Los Angeles | $149* | 6,419† | $199** | 8,744† | ||||||||||||||||||
San Francisco | San Diego | $149* | 6,419† | $199** | 8,744† | ||||||||||||||||||
San Francisco | Las Vegas | $149* | 6,419† | $199** | 8,744† | ||||||||||||||||||
Seattle | San Francisco | $199* | 8,744† | $279** | 12,465† | ||||||||||||||||||
Seattle | Los Angeles | $199* | 8,744† | $279** | 12,465† | ||||||||||||||||||
Portland | San Francisco | $199* | 8,744† | $279** | 12,465† | ||||||||||||||||||
Portland | Los Angeles | $199* | 8,744† | $279** | 12,465† | ||||||||||||||||||
Dallas-Fort Worth | Los Angeles | $249* | 11,070† | $399** | 18,047† | ||||||||||||||||||
Dallas-Fort Worth | San Francisco | $249* | 11,070† | $399** | 18,047† | ||||||||||||||||||
Chicago | Los Angeles | $299* | 13,396† | $599** | 27,349† | ||||||||||||||||||
Chicago | San Francisco | $299* | 13,396† | $599** | 27,349† | ||||||||||||||||||
New York | Las Vegas | $349* | 15,721† | $599** | 27,349† | ||||||||||||||||||
New York | San Francisco | $389* | 17,582† | $599** | 27,349† | ||||||||||||||||||
New York | Los Angeles | $389* | 17,582† | $599** | 27,349† | ||||||||||||||||||
Boston | San Francisco | $379* | 17,117† | $599** | 27,349† | ||||||||||||||||||
Boston | Los Angeles | $389* | 17,582† | $599** | 27,349† | ||||||||||||||||||
Philadelphia | Los Angeles | $389* | 17,582† | $599** | 27,349† | ||||||||||||||||||
Philadelphia | San Francisco | $389* | 17,582† | $599** | 27,349† | ||||||||||||||||||
Washington D.C. (Dulles) | San Francisco | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
Washington D.C. (Dulles) | Los Angeles | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
Fort Lauderdale | San Francisco | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
Fort Lauderdale | Los Angeles | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
Orlando | Los Angeles | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
Orlando | San Francisco | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
For more information visit the Virgin America 3 Day First Class sale page.
Traveling Well For Less has partnered with CardRatings for our coverage of credit card products. Traveling Well For Less and CardRatings may receive a commission from card issuers.
Chase Sapphire Preferred® Card
The Chase Sapphire Preferred is the best card to get started in the world of miles and points. It is the first card you should get to start traveling for free because the welcome offer is 60,000 points after spending $4,000 in the first three months.
My favorite perks about this card are earning 5X points on travel when booked through the Chase portal (2X if direct purchase), 3X points on dining , $50 yearly credit on hotels booked through the Chase portal, no foreign transaction fees, and transferring points to 13 airline and hotel partners like Hyatt, United, and Southwest.
Chase Freedom Unlimited®
The Chase Freedom Unlimited is one of my favorite cards for earning cash back card and travel rewards. It offers a welcome offer of 3% cash back = an extra 1.5% cash back on up to $20,000 in purchases your first year.
My favorite perks about this card are earning 6.5% cash back on travel booked through the Chase Travel Portal , 4.5% cash back at drugstores and restaurants, unlimited 1.5% cash back on all purchases and no annual fee. When paired with cards like the Chase Sapphire Reserve® Card, you can use your points to travel for free.