Virgin America 3 Day First Class Sale
Virgin America 3 Day First Class Sale starts today and all tickets must be purchased by 11:59 CDT June 27, 2012.
First Class sale fares are valid for travel between July 2 - July 6, 2012. For just a little bit more you can fly First Class instead of Coach.
| BOOK BY JUN 27. FLY JUL 2 THROUGH JUL 6. 1-DAY ADVANCE PURCHASE. * |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INSTANT UPGRADE TO MAIN CABIN SELECT | FARES IN ELEVATE POINTS |
FIRST CLASS | FARES IN ELEVATE POINTS |
||||||||||||||||||||
| San Francisco | Los Angeles | $149* | 6,419† | $199** | 8,744† | ||||||||||||||||||
| San Francisco | San Diego | $149* | 6,419† | $199** | 8,744† | ||||||||||||||||||
| San Francisco | Las Vegas | $149* | 6,419† | $199** | 8,744† | ||||||||||||||||||
| Seattle | San Francisco | $199* | 8,744† | $279** | 12,465† | ||||||||||||||||||
| Seattle | Los Angeles | $199* | 8,744† | $279** | 12,465† | ||||||||||||||||||
| Portland | San Francisco | $199* | 8,744† | $279** | 12,465† | ||||||||||||||||||
| Portland | Los Angeles | $199* | 8,744† | $279** | 12,465† | ||||||||||||||||||
| Dallas-Fort Worth | Los Angeles | $249* | 11,070† | $399** | 18,047† | ||||||||||||||||||
| Dallas-Fort Worth | San Francisco | $249* | 11,070† | $399** | 18,047† | ||||||||||||||||||
| Chicago | Los Angeles | $299* | 13,396† | $599** | 27,349† | ||||||||||||||||||
| Chicago | San Francisco | $299* | 13,396† | $599** | 27,349† | ||||||||||||||||||
| New York | Las Vegas | $349* | 15,721† | $599** | 27,349† | ||||||||||||||||||
| New York | San Francisco | $389* | 17,582† | $599** | 27,349† | ||||||||||||||||||
| New York | Los Angeles | $389* | 17,582† | $599** | 27,349† | ||||||||||||||||||
| Boston | San Francisco | $379* | 17,117† | $599** | 27,349† | ||||||||||||||||||
| Boston | Los Angeles | $389* | 17,582† | $599** | 27,349† | ||||||||||||||||||
| Philadelphia | Los Angeles | $389* | 17,582† | $599** | 27,349† | ||||||||||||||||||
| Philadelphia | San Francisco | $389* | 17,582† | $599** | 27,349† | ||||||||||||||||||
| Washington D.C. (Dulles) | San Francisco | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
| Washington D.C. (Dulles) | Los Angeles | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
| Fort Lauderdale | San Francisco | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
| Fort Lauderdale | Los Angeles | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
| Orlando | Los Angeles | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
| Orlando | San Francisco | $399* | 18,047† | $599** | 27,349† | ||||||||||||||||||
For more information visit the Virgin America 3 Day First Class sale page.
Miles and Points Strategy Consultations
Need help with your miles and points? You can book a miles and points consultation. Whether you're learning how to use travel rewards or have been in the game, this consultation is personalized for your needs. We can discuss credit cards, loyalty programs, anything and everything miles and points related.
Includes a summary and a written plan with recommendations on how to achieve your miles and points goals sent within 24 hours after consultation.
Note: This is a consultation not an award booking service.





