Now that you’ve stuff yourself full of turkey, get ready to book your travel during the Virgin America $49 Black Friday Fares sale.
You must book by 10pm PST November 23, 2012 to take advantage of these low fares.
Fares are valid from both directions.
BOOK BY NOV 23.FLY DEC 1 THROUGH MAR 6.7-DAY ADVANCE PURCHASE.* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUES & WED | MON, THUR, SAT | |||||||||||||||||||||||||||
San Francisco | Los Angeles | $49* | $59* | |||||||||||||||||||||||||
San Francisco | San Diego | $49* | $59* | |||||||||||||||||||||||||
San Francisco | Las Vegas | $49* | $69* | |||||||||||||||||||||||||
San Francisco | Palm Springs | $49* | $69* | |||||||||||||||||||||||||
Portland | San Francisco | $69* | $89* | |||||||||||||||||||||||||
Portland | Los Angeles | $79* | $99* | |||||||||||||||||||||||||
Seattle | San Francisco | $79* | $99* | |||||||||||||||||||||||||
Seattle | Los Angeles | $89* | $109* | |||||||||||||||||||||||||
BOOK BY NOV 23.FLY DEC 8 THROUGH MAR 6.14-DAY ADVANCE PURCHASE.* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE & WED | MON, THUR, SAT | |||||||||||||||||||||||||||
Chicago | Los Angeles | $109* | $129* | |||||||||||||||||||||||||
Chicago | San Francisco | $119* | $139* | |||||||||||||||||||||||||
Philadelphia | Los Angeles | $119* | $139* | |||||||||||||||||||||||||
Philadelphia | San Francisco | $119* | $139* | |||||||||||||||||||||||||
Dallas-Fort Worth | Los Angeles | $109* | $129* | |||||||||||||||||||||||||
Dallas-Fort Worth | San Francisco | $119* | $139* | |||||||||||||||||||||||||
Fort Lauderdale | San Francisco | $139* | $159* | |||||||||||||||||||||||||
Fort Lauderdale | Los Angeles | $139* | $159* | |||||||||||||||||||||||||
Orlando | Los Angeles | $139* | $159* | |||||||||||||||||||||||||
Orlando | San Francisco | $149* | $169* | |||||||||||||||||||||||||
Washington D.C. (Dulles) | Los Angeles | $129* | $149* | |||||||||||||||||||||||||
Washington D.C. (Dulles) | San Francisco | $129* $149* | ||||||||||||||||||||||||||
BOOK BY NOV 23.FLY DEC 16 THROUGH MAR 6.21-DAY ADVANCE PURCHASE.* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE & WED | MON, THUR, SAT | |||||||||||||||||||||||||||
Boston | Los Angeles | $129* | $149* | |||||||||||||||||||||||||
Boston | San Francisco | $149* | $169* | |||||||||||||||||||||||||
New York | Los Angeles | $139* | $159* | |||||||||||||||||||||||||
New York | San Francisco | $149* | $169* | |||||||||||||||||||||||||
New York | Las Vegas | $159* | $179* | |||||||||||||||||||||||||
Washington National | San Francisco | $159* | $179* | |||||||||||||||||||||||||
BOOK BY NOV 23. FLY DEC 29 THROUGH MAR 6.21-DAY ADVANCE PURCHASE.* | NON-STOP SERVICE ON SATURDAY ONLY | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | Palm Springs | $139* | |||||||||||||||||||||||||
Book your Virgin American $49 Black Friday Fares here.
Traveling Well For Less has partnered with CardRatings for our coverage of credit card products. Traveling Well For Less and CardRatings may receive a commission from card issuers.