Planning out your trips for this year and next year? If a Hyatt hotel is in your future, you’ll want to pay close attention to the World of Hyatt award chart changes.
The new award chart for free nights at Hyatt hotels starts on March 18, 2019, at 11:01 pm CST.
Here’s the complete list of all Hyatt hotels changing categories and what you should do to save money.
Contents
World of Hyatt Award Chart Changes
You’ll pay more to stay at 130 Hyatt hotels after March 18, 2019. Because that’s when the World of Hyatt award chart changes.
The Points + Cash rate for these hotels are also changing. If the hotel increases a category, so does the points + cash rate.
After March 18, 2019, some hotels will no longer be eligible for a free night.
Hyatt Hotels Increasing in Points

You’ll pay more points to stay at 130 hotels like the Andaz Maui after March 18, 2019
You’ll want to book and lock in the point value for these hotels before the award chart changes. Especially if you’re planning a trip to Bali and the Maldives.
Even places closer to home like Hawaii, Arizona, and Florida are seeing a lot of hotels increasing in category. A higher category means you’ll pay more points for your free night.
Pro-tip: Pay particular attention to the hotels that are moving from Category 4 to 5. Because this means you will no longer be able to use your annual free night from your World of Hyatt card at those hotels.
You don’t have to stay before March 18, 2019. To take advantage of the lower rates you only have to make your reservation by March 18, 2019. So you could book your trip to the Maldives for November 4, 2020 trip now and only pay 25,000 points vs 30,000 points.
Here’s a table of the Hyatt hotels that will cost you more Hyatt points.
The table is arranged alphabetically by city so it’s easier to find the hotel you’re looking for.
Hotel | Current Category | New Category on March 18, 2019 |
---|---|---|
Park Hyatt Abu Dhabi | 5 | 6 |
Hyatt Regency Amsterdam | 4 | 5 |
Hyatt House at Anaheim Resort/Convention Center | 3 | 4 |
Hyatt House Anchorage | 2 | 3 |
Hyatt Place Ann Arbor | 2 | 3 |
Hyatt Place Athens Downtown | 2 | 3 |
Hyatt House Atlanta Cobb Galleria | 1 | 2 |
Hyatt Place Atlanta/Cobb Galleria | 1 | 2 |
Hyatt House Augusta Downtown | 3 | 4 |
Hyatt Place Augusta | 3 | 4 |
Hyatt Regency Bali | 1 | 2 |
Hyatt House Belmont/Redwood Shores | 3 | 4 |
Hyatt Regency Bellevue | 3 | 4 |
Hyatt Place Biloxi | 2 | 3 |
Hyatt Place Bloomington Indiana | 2 | 3 |
Hyatt Place Boise/Downtown | 1 | 2 |
Hyatt House Boston/Burlington | 2 | 3 |
Hyatt Place Boston/Medford | 2 | 3 |
Hyatt Regency Boston | 4 | 5 |
Hyatt Place Boulder/Pearl Street | 2 | 3 |
Palacio Duhau - Park Hyatt Buenos Aires | 5 | 6 |
Park Hyatt Busan | 4 | 5 |
Carmelo Resort & Spa, The Unbound Collection by Hyatt | 5 | 6 |
Hyatt Regency Cartagena | 2 | 3 |
Hyatt Place Champaign/Urbana | 2 | 3 |
Hyatt Regency Changbaishan | 3 | 4 |
Hyatt House Charleston/Historic District | 3 | 4 |
Hyatt Place Charleston/Historic District | 3 | 4 |
Hyatt Place Chicago/Downtown-The Loop | 3 | 4 |
Hyatt House Chicago/Evanston | 2 | 3 |
Hyatt Place Chicago – South/University Medical Center | 3 | 4 |
Hyatt Regency Clearwater Beach Resort and Spa | 5 | 6 |
Hyatt Place Cleveland/Lyndhurst/Legacy Village | 1 | 2 |
Hyatt Place Cleveland/Westlake/Crocker Park | 1 | 2 |
Hyatt Regency Cleveland at the Arcade | 2 | 3 |
Hyatt Place Coconut Point | 2 | 3 |
Hyatt Regency Coconut Point Resort and Spa | 4 | 5 |
Hyatt Regency Cologne | 4 | 5 |
Hyatt Place Columbia/Downtown/The Vista | 2 | 3 |
Andaz Costa Rica Resort at Peninsula Papagayo | 4 | 5 |
Hyatt House Dallas Las Colinas | 1 | 2 |
Hyatt Regency Danang Resort and Spa | 3 | 4 |
Grand Hyatt DFW | 4 | 4 |
Hyatt Place Delray Beach | 3 | 4 |
Hyatt Place Detroit/Royal Oak | 1 | 2 |
Hyatt Place Dewey Beach | 4 | 5 |
Hyatt Place Dublin/Pleasanton | 2 | 3 |
Hyatt Regency Dusseldorf | 3 | 4 |
Hyatt House Emeryville/San Francisco Bay Area | 3 | 4 |
Hyatt Place Emeryville/San Francisco Bay Area | 3 | 4 |
Hyatt Centric Fishermans Wharf SF | 4 | 5 |
Hyatt House Fishkill/Poughkeepsie | 1 | 2 |
Hyatt Place Fort Lauderdale 17th Street Convention Center | 2 | 3 |
Hyatt House Fort Lauderdale Airport & Cruise Port | 2 | 3 |
Hyatt Place Fort Lauderdale Airport & Cruise Port | 2 | 3 |
Hyatt Place Fort Myers/At the Forum | 1 | 2 |
Hyatt Place Fremont/Silicon Valley | 2 | 3 |
Grand Hyatt Fukuoka | 3 | 4 |
Hyatt Regency Fukuoka | 2 | 3 |
Hyatt Centric Ginza Tokyo | 5 | 6 |
Hyatt Regency Green Bay | 1 | 2 |
Hyatt Regency Guam | 4 | 5 |
Park Hyatt Hamburg | 4 | 5 |
Hyatt Regency Hong Kong Tsim Sha Tsui | 4 | 5 |
Park Hyatt Jeddah Marina, Club and Spa | 5 | 6 |
Hyatt Regency Kyoto | 5 | 6 |
Hyatt Regency Lake Tahoe | 5 | 6 |
Hyatt Place Lansing Eastwood Towne Center | 1 | 2 |
Hyatt Place Long Island/East End | 3 | 4 |
Hyatt Regency Louisville | 3 | 4 |
Hyatt Place Madison Downtown | 2 | 3 |
Park Hyatt Maldives Hadahaa | 6 | 7 |
Park Hyatt Mallorca | 5 | 6 |
Hyatt Place Manati | 2 | 3 |
Hotel Martinez | 6 | 7 |
Andaz Maui at Wailea Resort | 6 | 7 |
Hyatt Regency Maui Resort and Spa | 5 | 6 |
Andaz Mayakoba Resort Riviera Maya | 5 | 6 |
Park Hyatt Mendoza | 2 | 3 |
Hyatt Place Minneapolis Downtown | 2 | 3 |
Hyatt House Morristown | 2 | 3 |
Hyatt Regency Morristown at HQP | 2 | 3 |
Hyatt Regency Moscow Petrovsky Park | 2 | 3 |
Hyatt Regency Naha, Okinawa | 3 | 4 |
Andaz Napa | 5 | 6 |
Hyatt House Naples/5th Avenue | 3 | 4 |
Hyatt Place Nashville Downtown | 4 | 5 |
Hyatt Place Novi | 1 | 2 |
Hyatt House Orlando Universal | 2 | 3 |
Hyatt Place Orlando/Universal | 2 | 3 |
Hotel du Louvre (Paris) | 5 | 6 |
Hyatt Centric Park City | 5 | 6 |
Hyatt Place Phoenix Chandler-Fashion Center | 1 | 2 |
Hyatt Place Phoenix/Gilbert | 1 | 2 |
Hyatt Place Phoenix-Mesa | 1 | 2 |
Hyatt Place Phoenix-North | 1 | 2 |
Hyatt Place Pittsburgh-North Shore | 3 | 4 |
Grand Hyatt Playa del Carmen Resort | 5 | 6 |
Hyatt House Pleasant Hill | 2 | 3 |
Hyatt House Pleasanton | 3 | 4 |
Hyatt Place Portland - Old Port | 3 | 4 |
Hyatt Regency Saipan | 2 | 3 |
Hyatt Place San Jose/Downtown | 2 | 3 |
Hyatt House San Jose/Silicon Valley | 3 | 4 |
Hyatt House San Ramon | 2 | 3 |
Hyatt House Santa Clara | 3 | 4 |
Hyatt Regency Santa Clara | 3 | 4 |
Hyatt Regency Sarasota | 3 | 4 |
Hyatt Place Saratoga/Malta | 2 | 3 |
Park Hyatt Sanya Sunny Bay Resort | 5 | 6 |
Hyatt Place Scottsdale/Old Town | 2 | 3 |
Grand Hyatt Seattle | 4 | 5 |
Hyatt at Olive 8 | 4 | 5 |
Hyatt House Seattle/Bellevue | 2 | 3 |
Hyatt House Seattle Downtown | 3 | 4 |
Hyatt Place Seattle/Downtown | 3 | 4 |
Hyatt House Scottsdale/Old Town | 2 | 3 |
Park Hyatt Seoul | 5 | 6 |
Hyatt Regency Sochi | 4 | 5 |
Hyatt Regency Sonoma Wine Country | 3 | 4 |
Hyatt Centric South Beach Miami | 4 | 5 |
Hyatt Place South Bend/Mishawaka | 3 | 4 |
Hyatt Place State College | 3 | 4 |
Hyatt Regency Tashkent | 2 | 3 |
Hyatt Place Tempe/Phoenix Airport | 1 | 2 |
Andaz Tokyo Toranomon Hills | 6 | 7 |
Hyatt Regency Tysons Corner Center | 3 | 4 |
Hyatt Place UC Davis | 2 | 3 |
Hyatt House Virginia Beach/Oceanfront | 4 | 5 |
Hyatt Place Washington DC/White House | 3 | 4 |
Hyatt Hotels Decreasing in Points

Aloha! You’ll pay fewer points when you stay at hotels like the Hyatt Centric Waikiki Beach after March 18, 2019
Surprisingly, some really great hotels are decreasing in points like the Grand Hyatt Bali, Grand Hyatt Beijing, Grand Hyatt Erawan Bangkok, and the Andaz Singapore. In the US, the Hyatt Regency Orlando, Andaz San Diego, and Hyatt Centric Waikiki Beach will be fewer points after March 18, 2019.
There are 128 hotels that will cost fewer points.
Hotel | Current Category | New Category on March 18, 2019 |
---|---|---|
Andaz Capital Gate, Abu Dhabi | 3 | 2 |
Grand Hyatt Amman | 3 | 2 |
Hyatt Place Amsterdam Airport | 3 | 2 |
Hyatt Regency Atlanta | 3 | 2 |
Hyatt Place Austin Airport | 2 | 1 |
Hyatt Regency Baku | 3 | 2 |
Grand Hyatt Bali | 3 | 2 |
Hyatt Place Baltimore Inner Harbor | 3 | 2 |
Hyatt Place Baltimore/BWI Airport | 2 | 1 |
Hyatt Regency Baltimore Inner Harbor | 4 | 3 |
Hyatt Place Baltimore/Owings Mills | 2 | 1 |
Grand Hyatt Erawan Bangkok | 4 | 3 |
Hyatt Place Bangkok Sukhumvit | 2 | 1 |
Grand Hyatt Beijing | 4 | 3 |
Hyatt Regency Beijing Wangjing | 3 | 2 |
Hyatt Regency Belgrade | 2 | 1 |
Hyatt Regency Bishkek | 3 | 2 |
Hyatt Regency Bloomington-Minneapolis | 3 | 2 |
Hyatt Hotel Canberra - Park Hyatt | 4 | 3 |
Grand Hyatt Changsha | 3 | 2 |
Hyatt Place North Charleston | 2 | 1 |
Grand Hyatt Chengdu | 3 | 2 |
Hyatt Place Chesapeake/Greenbrier | 2 | 1 |
Hyatt Regency Chesapeake Bay | 5 | 4 |
Hyatt Centric Chicago Magnificent Mile | 5 | 4 |
Hyatt Centric The Loop Chicago | 5 | 4 |
Hyatt Place Cincinnati/Sharonville Convention Center | 2 | 1 |
Hyatt Place College Station | 3 | 2 |
Hyatt Regency Deerfield | 2 | 1 |
Andaz Delhi | 4 | 3 |
Hyatt Regency Delhi | 2 | 1 |
Hyatt Place Dubai/Al Rigga | 2 | 1 |
Hyatt Place Dubai/Baniyas Square | 2 | 1 |
Hyatt Regency Dubai | 3 | 2 |
Hyatt Regency Dushanbe | 2 | 1 |
Hyatt Regency Ekaterinburg | 2 | 1 |
Hyatt Place Frankfurt Airport | 3 | 2 |
Hyatt Regency Fuzhou Cangshan | 2 | 1 |
Hyatt Place Fair Lawn/Paramus | 2 | 1 |
Hyatt Centric Goa Candolim | 2 | 1 |
Hyatt Regency Grand Cypress | 4 | 3 |
Hyatt Regency Greenwich | 3 | 2 |
Hyatt Centric Guatemala City | 3 | 2 |
Park Hyatt Hangzhou | 5 | 4 |
Hyatt House Hartford North/Windsor | 2 | 1 |
Hyatt Herald Square New York | 6 | 5 |
Hyatt Regency Hua Hin | 4 | 3 |
Hyatt Place London Heathrow Airport | 3 | 2 |
Hyatt Place Houston Galleria | 2 | 1 |
Hyatt House Houston/Galleria | 2 | 1 |
Hyatt Place Houston-Northwest/CY-Fair | 2 | 1 |
Hyatt Place Houston/Sugar Land | 2 | 1 |
Hyatt Place Houston/The Woodlands | 3 | 2 |
Hyatt Regency Houston | 3 | 2 |
Hyatt Regency Houston/Galleria | 3 | 2 |
Hyatt Regency Houston Intercontinental Airport | 2 | 1 |
Grand Hyatt Istanbul | 4 | 3 |
Hyatt Regency Istanbul Atakoy | 3 | 2 |
Hyatt Centric Levent Istanbul | 3 | 2 |
Park Hyatt Istanbul - Macka Palas | 5 | 4 |
Hyatt House Jersey City | 5 | 4 |
Hyatt Regency Jersey City on the Hudson | 5 | 4 |
Hyatt Regency Jinan | 2 | 1 |
Hyatt Regency La Jolla | 4 | 3 |
Jinmao Hotel Lijiang | 3 | 4 |
Hyatt Regency John Wayne Airport Newport Beach | 3 | 2 |
Hyatt Regency Kiev | 5 | 4 |
Grand Hyatt Kochi Bolgatty | 2 | 1 |
Hyatt Centric La Rosiere | 6 | 5 |
Hyatt Place Lexington | 2 | 1 |
Andaz Liverpool Street London | 6 | 5 |
Grand Hyatt Manila | 4 | 3 |
Hyatt Place Marlborough Apex Center | 3 | 2 |
Hyatt Place Melbourne, Essendon Fields | 3 | 2 |
Hyatt House Mexico City Santa Fe | 2 | 1 |
Hyatt Place Milford/New Haven | 2 | 1 |
Hyatt Regency Mission Bay | 4 | 3 |
Hyatt Centric Montevideo | 3 | 2 |
Grand Hyatt Mumbai | 3 | 2 |
Hyatt Regency Mumbai | 2 | 1 |
Hyatt Place Nashville/Hendersonville | 2 | 1 |
Hyatt Regency New Orleans | 4 | 3 |
Grand Hyatt New York | 6 | 5 |
Hyatt Regency Orlando | 4 | 3 |
Hyatt Place Page Lake Powell | 4 | 3 |
Hyatt Regency Paris Charles de Gaulle | 3 | 2 |
Hyatt Regency Perth | 3 | 2 |
Hyatt House Philadelphia/Plymouth Meeting | 2 | 1 |
Hyatt Place Phuket Patong | 2 | 1 |
Hyatt House Pleasant Grove | 2 | 1 |
Hyatt Place Provo | 2 | 1 |
Grand Hyatt Rio de Janeiro | 4 | 3 |
Hyatt Place Salt Lake City/Lehi | 2 | 1 |
Andaz San Diego | 5 | 4 |
Hyatt House San Diego/Carlsbad | 3 | 2 |
Manchester Grand Hyatt San Diego | 5 | 4 |
Hyatt Centric San Isidro Lima | 4 | 3 |
Hyatt Place San Jose Pinares | 2 | 1 |
Hyatt Place Sao Jose do Rio Preto | 2 | 1 |
Grand Hyatt Rio de Janeiro | 4 | 3 |
Hyatt on the Bund, Shanghai | 4 | 3 |
Hyatt Regency Shanghai Global Harbor | 3 | 2 |
Hyatt House Shanghai Hongqioa CBD | 2 | 1 |
Hyatt Place Shanghai Hongqioa CBD | 2 | 1 |
Hyatt Regency Shanghai Jiading | 2 | 1 |
Hyatt House Shanghai New Hongqiao | 2 | 1 |
Hyatt Place Shanghai New Hongqiao | 2 | 1 |
Hyatt Place Shanghai Tianshan Plaza | 2 | 1 |
Hyatt Regency Sharm El Sheikh | 2 | 1 |
Hyatt House Shelton | 2 | 1 |
Hyatt Regency Shenzhen Airport | 2 | 1 |
Hyatt Place Shenzhen Dongmen | 2 | 1 |
Park Hyatt Siem Reap | 4 | 3 |
Andaz Singapore | 6 | 5 |
Spirit Ridge | 4 | 3 |
Hyatt Place St George/Convention Center | 2 | 1 |
Hyatt Regency Tamaya Resort | 4 | 3 |
Hyatt Regency Trinidad | 4 | 3 |
Hyatt Regency Valencia | 3 | 2 |
Hyatt Centric Waikiki Beach | 5 | 4 |
Andaz Wall Street | 6 | 5 |
Hyatt Place West London Hayes | 3 | 2 |
Hyatt Regency Wuhan Optics Valley | 2 | 1 |
Hyatt Regency Wuxi | 2 | 1 |
Grand Hyatt Xi'an | 3 | 2 |
Hyatt Place Yerevan | 2 | 1 |
Hyatt Place Zhuhai Jinshi | 2 | 1 |
Park Hyatt Zanzibar | 5 | 4 |
Get Points Back
If you’ve already booked a stay at one of the hotels that are moving down a category, you can get your points back.
Hyatt will automatically refund you the point difference on stays after March 18, 2019. But play it safe and call just in case.
What You Should Know
You will have to pay more points if the hotel you’ve booked is increased in point cost and you make a date change.
Meaning if you change your reservation on March 18, 2019, or later, you’ll pay the new higher point cost.
Pro-tip: This includes any hotels you’ve booked using a free Category 1 to 4 award night from your Hyatt card.
Get 9X Hyatt Points
Earn 9x Hyatt points per dollar spent at Hyatt hotels when you pay with your World of Hyatt card.
You get 5x points per $1 spent for paid Hyatt stays and an additional 4x points when you pay with your Hyatt card.
There’s currently a 50,000 point signup bonus on this card after spending $3,000 on purchases in the first 3 months. Learn more here.
Conclusion
It’s time to start booking your Hyatt stays because the World of Hyatt award chart changes are out.
You’ll pay more points to stay at 130 hotels when the new award chart goes into effect on March 18, 2019.
This means you’ll want to carefully review the award chart changes on the tables above and book those hotels now.
Keep in mind that the Points + Cash rates will also increase.
But the most important detail…which hotels will you no longer be able to use your free night award from your World of Hyatt card. Be sure to lock those in new before the price goes up!
Which hotels are you going to book before the World of Hyatt award chart changes on March 18, 2019?
Comment, share this post, tweet, or give me a +1.
Get the best credit card signup bonuses.
Follow us on Twitter | Facebook | Pinterest | Instagram | Google+
Got a question? Or want help, suggestions, travel tips, learn how to travel for free, find out about travel deals, and maximize your miles and points? Use the subscription box below to sign-up and get post updates by email.
Read our blog via RSS feed.
Featured image courtesy: Park Hyatt Maldives
Leave a Reply